The Superbox swivel (or swivel shackle) is the shortest possible connector from the anchor to the final common link of the chain. This allows anchors and winches to be placed further forward, freeing up deck space.
Standard Size:
Size | A | B | C | D | E | F | G | H |
21 – 25 | 46 – 55 | 140 | 35 | 98 | 222 | 307 | 35 – 43 | 33 |
26 – 29 | 57 – 64 | 165 | 41 | 114 | 267 | 372 | 45 – 50 | 38 |
30 – 33 | 66 – 73 | 185 | 46 | 130 | 304 | 423 | 51 – 56 | 43 |
34 – 38 | 75 – 84 | 212 | 54 | 146 | 348 | 482 | 58 – 65 | 50 |
39 – 43 | 85 – 95 | 242 | 60 | 166 | 394 | 546 | 66 – 73 | 56 |
44 – 49 | 98 – 105 | 264 | 67 | 188 | 442 | 615 | 75 – 82 | 63 |
50 – 56 | 110 – 123 | 314 | 78 | 216 | 512 | 712 | 85 – 99 | 73 |
57 – 63 | 125 – 150 | 352 | 88 | 242 | 561 | 787 | 97 – 107 | 62 |
64 – 69 | 140 – 160 | 380 | 90 | 262 | 626 | 868 | 109 – 116 | 88 |
70 – 76 | 154 – 167 | 426 | 106 | 292 | 693 | 965 | 120 – 130 | 100 |
77 – 82 | 170 – 182 | 460 | 114 | 316 | 748 | 1042 | 130 – 140 | 106 |
83 – 88 | 182 – 193 | 490 | 122 | 338 | 802 | 1118 | 140 – 150 | 114 |
89 – 95 | 186 – 210 | 532 | 132 | 366 | 864 | 1206 | 150 – 160 | 124 |
96 – 103 | 210 – 230 | 576 | 144 | 396 | 938 | 1308 | 164 – 175 | 134 |
104 – 110 | 230 – 240 | 616 | 154 | 424 | 1002 | 1398 | 177 – 187 | 144 |
111 – 118 | 240 – 260 | 660 | 164 | 454 | 1074 | 1498 | 188 – 200 | 154 |
Joining the stud link chain and the anchor, a 3-link or 4-link swivel forerunner is the most common swivel connector in use today due to its optimal design. The anchor-side of the swivel forerunner is open for fitting a ‘D’ end shackle. The other side is a common link to fit a Kenter joining shackle. The swivel forerunner is produced to ISO 1704 standards.
Standard Size :
Chain diameter (mm) | Length (mm) |
12.5 | 251 |
14 | 281 |
16 | 321 |
17.5 | 351 |
19 | 381 |
20.5 | 411 |
22 | 441 |
24 | 481 |
26 | 521 |
28 | 561 |
30 | 602 |
32 | 642 |
34 | 682 |
36 | 722 |
38 | 762 |
40 | 802 |
42 | 842 |
44 | 882 |
46 | 922 |
48 | 962 |
50 | 1003 |
52 | 1043 |
54 | 1083 |
56 | 1123 |
58 | 1163 |
60 | 1203 |
62 | 1243 |
64 | 1283 |
66 | 1323 |
68 | 1363 |
70 | 1404 |
73 | 1464 |
76 | 1524 |
78 | 1564 |
81 | 1624 |
84 | 1684 |
87 | 1744 |
90 | 1805 |
92 | 1845 |
95 | 1905 |
97 | 1945 |
100 | 2005 |
102 | 2045 |
105 | 2105 |
107 | 2145 |
111 | 2226 |
114 | 2286 |
117 | 2346 |
120 | 2406 |
122 | 2446 |
124 | 2486 |
127 | 2546 |
130 | 2607 |
132 | 2647 |
137 | 2747 |
142 | 2847 |
147 | 2947 |
152 | 3048 |
157 | 3148 |
162 | 3248 |